#Protein	Length	Domain	Domain_description	score	bias	c-Evalue	i-Evalue	hmmfrom	hmmto	alifrom	alito	envfrom 	envto	acc
CAMPEP_0192544532	370	Histone	Core	46.4	0.0	4.2e-16	3.1e-12	7	74	157	220	155	221	0.96
CAMPEP_0192544532	370	CBFD_NFYB_HMF	Histone-like	13.9	0.0	5.3e-06	0.04	8	65	161	218	159	218	0.91
CAMPEP_0192554498	176	Histone	Core	55.9	0.1	9.2e-19	3.4e-15	2	74	60	128	59	129	0.95
CAMPEP_0192554498	176	CBFD_NFYB_HMF	Histone-like	29.1	0.1	1.9e-10	7.2e-07	8	65	69	126	68	126	0.97
CAMPEP_0192554498	176	TFIID_20kDa	Transcription	18.1	0.0	6.3e-07	0.0024	7	59	71	123	68	130	0.93
