#Protein	Length	Domain	Domain_description	score	bias	c-Evalue	i-Evalue	hmmfrom	hmmto	alifrom	alito	envfrom 	envto	acc
CAMPEP_0192431864	125	Histone	Core	92.6	0.0	1.6e-30	1.2e-26	1	75	17	90	17	90	0.98
CAMPEP_0192440566	377	Histone	Core	57.1	0.0	9.5e-20	1.4e-15	1	74	218	291	218	292	0.97
CAMPEP_0192465542	182	Histone	Core	60.4	0.0	6.8e-20	1.3e-16	3	75	67	138	66	138	0.97
CAMPEP_0192415672	120	Histone	Core	91.9	0.0	2.6e-30	1.9e-26	1	75	3	76	3	76	0.98
CAMPEP_0192462742	139	Histone	Core	77.8	0.0	6.5e-26	4.8e-22	1	75	31	105	31	105	0.98
