# GREAT version 4.0.4	Species assembly: hg38	Association rule: Basal+extension: 5000 bp upstream, 1000 bp downstream, 1000000 bp max extension, curated regulatory domains included
# Ontology	 Term Name 	 Binom Rank 	 Binom Raw P-Value 	  Binom FDR Q-Val  	 Binom Fold Enrichment 	 Binom Observed Region Hits 	 Binom Region Set Coverage 	 Hyper Rank 	  Hyper FDR Q-Val  	 Hyper Fold Enrichment 	 Hyper Observed Gene Hits 	 Hyper Total Genes 	 Hyper Gene Set Coverage
GO Biological Process	regulation of transcription from RNA polymerase II promoter in response to stress	11	3.867735e-28	4.626865896818182e-25	2.916205	144	0.02013704	556	0.011988293944604315	1.479407	53	113	0.008903074	
GO Biological Process	liver regeneration	17	5.868841e-26	4.542828159941176e-23	4.096513	84	0.01174661	684	0.03125826182309942	1.802405	20	35	0.003359651	
GO Biological Process	regulation of DNA-templated transcription in response to stress	20	2.574453e-25	1.69386135135e-22	2.667561	149	0.02083625	522	0.008103924774137933	1.484333	56	119	0.009407022	
GO Biological Process	cellular response to topologically incorrect protein	21	2.865037e-25	1.7952867563333334e-22	2.624318	153	0.02139561	688	0.03169067816424418	1.384221	61	139	0.01024693	
GO Biological Process	response to topologically incorrect protein	22	4.719303e-25	2.8227867353181817e-22	2.365998	184	0.02573067	534	0.009347101372846441	1.384347	79	180	0.01327062	
GO Biological Process	regulation of hematopoietic progenitor cell differentiation	33	2.251645e-23	8.978605016666666e-21	2.951342	116	0.01622151	252	0.00003847622671904762	1.702714	61	113	0.01024693	
GO Biological Process	cellular response to insulin stimulus	40	6.452481e-22	2.1227049369750001e-19	2.114895	203	0.02838764	352	0.0009390011930397727	1.513167	71	148	0.01192676	
GO Biological Process	rRNA metabolic process	45	1.861051e-21	5.442126690888889e-19	2.103283	201	0.02810796	245	0.000028102956583265307	1.461409	120	259	0.0201579	
GO Biological Process	rRNA processing	50	2.915064e-21	7.671865435199999e-19	2.117257	196	0.02740875	259	0.00006113712045559845	1.451937	116	252	0.01948597	
GO Biological Process	response to unfolded protein	54	4.989669e-21	1.2159084142777777e-18	2.283706	164	0.02293386	679	0.029237108063328424	1.360252	69	160	0.01159079	
GO Biological Process	mitochondrial transport	56	7.337265e-21	1.724126252410714e-18	2.001309	220	0.03076493	182	0.00000127970913489011	1.54411	117	239	0.01965396	
GO Biological Process	regulation of hematopoietic stem cell differentiation	58	1.38117e-20	3.1335889706896554e-18	2.935527	102	0.01426374	262	0.00007683730955725191	1.714909	56	103	0.009407022	
GO Biological Process	regulation of transcription from RNA polymerase II promoter in response to hypoxia	63	3.503926e-20	7.31875591015873e-18	2.932285	100	0.01398406	292	0.00024744828030479456	1.779297	44	78	0.007391231	
GO Biological Process	regulation of cellular amino acid metabolic process	71	1.98705e-18	3.6827592887323943e-16	3.633911	67	0.009369319	471	0.004336060924416136	1.734814	33	60	0.005543423	
GO Biological Process	regulation of mRNA stability	74	2.628831e-18	4.674700963378379e-16	2.104951	169	0.02363306	250	0.00003209888029	1.608437	77	151	0.01293465	
GO Biological Process	cellular response to epidermal growth factor stimulus	78	6.230493e-18	1.0511161203461539e-15	2.888376	90	0.01258565	508	0.006030601326968504	1.909126	23	38	0.003863598	
GO Biological Process	positive regulation of nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay	80	8.243833e-18	1.3560074805875e-15	4.088369	56	0.007831073	297	0.0002709133715050505	2.759932	14	16	0.002351755	
GO Biological Process	platelet-derived growth factor receptor signaling pathway	83	1.113248e-17	1.7649675219277108e-15	2.821626	92	0.01286533	566	0.013466016209363958	1.911641	20	33	0.003359651	
GO Biological Process	translational elongation	84	1.586585e-17	2.485460954166667e-15	2.639176	102	0.01426374	488	0.005108167402049181	1.520779	54	112	0.009071057	
GO Biological Process	regulation of RNA stability	86	1.614298e-17	2.4700636490697672e-15	2.038277	174	0.02433226	242	0.000025283664536776862	1.596818	81	160	0.01360658	
GO Cellular Component	mitochondrial ribosome	32	2.460932e-19	1.3289032799999999e-17	3.40089	77	0.01076772	109	0.016739881100917432	1.521441	41	85	0.006887284	
GO Cellular Component	ribosomal subunit	35	7.148062e-18	3.529100324571428e-16	2.256285	141	0.01971752	78	0.002490991753846154	1.415131	83	185	0.01394255	
GO Cellular Component	endopeptidase complex	38	3.164841e-17	1.4391698021052634e-15	3.054623	79	0.01104741	70	0.00042825912685714285	1.782813	39	69	0.006551319	
GO Cellular Component	proteasome complex	42	9.508661e-17	3.912134811428571e-15	3.017661	78	0.01090757	73	0.0007434372032876712	1.762646	38	68	0.006383336	
GO Cellular Component	condensed chromosome, centromeric region	48	4.533471e-15	1.63204956e-13	2.06359	143	0.0199972	49	0.0000017514337959183673	1.767444	65	116	0.01091886	
GO Cellular Component	large ribosomal subunit	51	2.939493e-13	9.959693929411765e-12	2.38773	90	0.01258565	86	0.004344095553488372	1.508534	55	115	0.009239039	
GO Cellular Component	peptidase complex	55	8.124457e-13	2.5525566719999997e-11	2.410429	85	0.01188645	79	0.0025114883240506328	1.612947	45	88	0.007559214	
GO Cellular Component	nuclear chromosome, telomeric region	61	4.108636e-11	1.163889017704918e-9	2.09992	97	0.01356454	59	0.000049577813694915256	1.624895	68	132	0.01142281	
GO Cellular Component	methyltransferase complex	67	1.738324e-10	4.483319211940299e-9	2.126622	88	0.01230597	76	0.001349594374736842	1.629096	47	91	0.007895179	
GO Cellular Component	PcG protein complex	75	9.275753e-10	2.1371334911999998e-8	2.300835	68	0.00950916	127	0.04204049839370079	1.645674	24	46	0.004031581	
GO Cellular Component	preribosome	86	1.472558e-8	2.9588142139534886e-7	2.214606	63	0.008809957	126	0.041994527999999996	1.494099	36	76	0.006047371	
GO Cellular Component	zona pellucida receptor complex	98	3.926373e-7	0.000006923237289795919	8.693706	10	0.001398406	101	0.01125490712079208	2.80374	8	9	0.00134386	
GO Cellular Component	pre-autophagosomal structure membrane	122	0.000008067649	0.00011426965140983605	3.120215	21	0.002936652	124	0.035863065290322585	2.168518	11	16	0.001847808	
GO Cellular Component	mitochondrial nucleoid	130	0.00001382084	0.00018371085784615383	2.258678	35	0.00489442	117	0.024068219076923074	1.727304	23	42	0.003863598	
GO Cellular Component	nuclear telomere cap complex	188	0.0002755516	0.0025327296000000003	2.720296	17	0.00237729	110	0.01662650181818182	2.426314	10	13	0.001679825	
GO Cellular Component	chromocenter	212	0.001054332	0.008593800452830189	2.127708	22	0.003076493	93	0.007842689651612904	2.478306	11	14	0.001847808	
GO Cellular Component	LUBAC complex	227	0.001527965	0.011631381145374448	2.982667	11	0.001538246	108	0.016219232	3.154208	6	6	0.001007895	
GO Molecular Function	ribonucleoprotein complex binding	12	2.010317e-14	7.0729653116666664e-12	2.308191	106	0.0148231	67	0.006547345268656717	1.535962	56	115	0.009407022	
GO Molecular Function	structural constituent of ribosome	13	2.761706e-14	8.969171332307693e-12	2.1449	123	0.01720039	74	0.013649514900000001	1.421341	73	162	0.01226272	
GO Molecular Function	NF-kappaB binding	18	1.489693e-12	3.4941576922222223e-10	3.546445	45	0.006292826	54	0.001439390822962963	2.253006	20	28	0.003359651	
GO Molecular Function	ribonuclease activity	20	1.934512e-12	4.0837548319999997e-10	2.279625	92	0.01286533	78	0.01929383092051282	1.529313	48	99	0.008063161	
GO Molecular Function	protein transporter activity	24	8.957012e-11	1.575687694333333e-8	2.077394	96	0.0134247	65	0.004022376045538461	1.60996	49	96	0.008231144	
GO Molecular Function	ribosome binding	91	0.000005542374	0.00025714179151648355	2.030434	49	0.006852189	87	0.04666076754022989	1.663128	29	55	0.004871493	
GO Molecular Function	telomeric DNA binding	102	0.000009297848	0.00038485798290196084	2.335795	34	0.00475458	90	0.046412633644444444	1.855416	20	34	0.003359651	
Human Phenotype	Increased serum lactate	9	4.749596e-11	3.521561567555555e-8	2.219161	85	0.01188645	127	0.025043458994488187	1.51402	48	100	0.008063161	
Human Phenotype	CNS hypomyelination	36	9.209703e-8	0.000017071207810833333	3.010573	32	0.004474899	72	0.008116672038611111	2.102805	20	30	0.003359651	
Mouse Phenotype Single KO	abnormal adrenal chromaffin cell morphology	430	0.0007109463	0.015139849463023254	2.243341	21	0.002936652	177	0.04694496944180791	2.580716	9	11	0.001511843	
Mouse Phenotype	extramedullary hematopoiesis	4	1.095329e-35	2.61811014225e-32	2.386521	262	0.03663823	137	0.0025207150791240877	1.459948	81	175	0.01360658	
Mouse Phenotype	abnormal hair follicle outer root sheath morphology	26	1.534196e-20	5.641710752307692e-18	3.471994	80	0.01118725	303	0.045888729475247525	1.915055	17	28	0.002855703	
Mouse Phenotype	increased number of Howell-Jolly bodies	218	0.000001761253	0.00007724467859174311	2.834025	28	0.003915536	277	0.038916997754512635	2.313086	11	15	0.001847808	
Mouse Phenotype	abnormal adrenal chromaffin cell morphology	506	0.0006447691	0.012183077796640318	2.168228	23	0.003216333	179	0.008844026485474861	2.523366	12	15	0.00201579	
Mouse Phenotype	abnormal mitophagy	665	0.003275893	0.04709896687669173	2.563202	12	0.001678087	197	0.015586837236548223	3.154208	7	7	0.001175878	
