# GREAT version 4.0.4	Species assembly: hg38	Association rule: Basal+extension: 5000 bp upstream, 1000 bp downstream, 1000000 bp max extension, curated regulatory domains included
# Ontology	 Term Name 	 Binom Rank 	 Binom Raw P-Value 	  Binom FDR Q-Val  	 Binom Fold Enrichment 	 Binom Observed Region Hits 	 Binom Region Set Coverage 	 Hyper Rank 	  Hyper FDR Q-Val  	 Hyper Fold Enrichment 	 Hyper Observed Gene Hits 	 Hyper Total Genes 	 Hyper Gene Set Coverage
GO Biological Process	ncRNA metabolic process	2	4.294917e-46	2.82584064015e-42	2.028268	485	0.06190172	51	6.136013317843138e-21	1.560509	316	555	0.04612465	
GO Biological Process	ncRNA processing	8	1.893732e-38	3.1149524235e-35	2.138035	357	0.04556477	71	4.3753304323943663e-16	1.584939	229	396	0.03342578	
GO Biological Process	nuclear-transcribed mRNA catabolic process, nonsense-mediated decay	9	1.247796e-36	1.824416396e-33	3.473015	148	0.0188896	114	1.936551160789474e-12	1.951055	84	118	0.01226098	
GO Biological Process	RNA catabolic process	10	1.220822e-35	1.6064796697999998e-32	2.382483	263	0.03356733	72	6.364469146527778e-16	1.751362	154	241	0.02247847	
GO Biological Process	translation	12	5.664978e-35	6.2121204585e-32	2.057777	354	0.04518188	55	3.716659063090909e-18	1.642987	223	372	0.03254999	
GO Biological Process	DNA replication-dependent nucleosome assembly	14	1.015105e-34	9.541261925e-32	14.05705	44	0.005615826	282	0.00048155640478723407	2.055576	24	32	0.003503138	
GO Biological Process	nuclear-transcribed mRNA catabolic process	16	4.658338e-34	3.831191858875e-31	2.56123	219	0.0279515	103	2.5260565756310675e-13	1.757967	127	198	0.01853744	
GO Biological Process	mRNA catabolic process	18	9.326624e-34	6.818280289777777e-31	2.464101	233	0.02973835	90	5.1262390474444443e-14	1.749974	136	213	0.01985112	
GO Biological Process	rRNA processing	21	5.516065e-33	3.456471396904762e-30	2.385947	242	0.03088705	108	1.1442598524444445e-12	1.653162	152	252	0.02218654	
GO Biological Process	rRNA metabolic process	23	3.689882e-32	2.1110937929565216e-29	2.339891	245	0.03126994	112	1.5673379423214285e-12	1.640228	155	259	0.02262443	
GO Biological Process	translational initiation	27	8.21903e-30	4.005711695185186e-27	2.794616	164	0.02093172	84	1.4157592646666666e-14	1.935787	101	143	0.01474237	
GO Biological Process	ribosome biogenesis	28	1.362329e-28	6.402459753928571e-26	2.044083	292	0.03726867	122	2.165716848852459e-11	1.544334	182	323	0.02656546	
GO Biological Process	negative regulation of gene expression, epigenetic	29	2.079201e-28	9.434553778965517e-26	3.111197	132	0.01684748	264	0.0003074920352954545	1.562718	65	114	0.009487666	
GO Biological Process	chromatin silencing	30	7.024571e-28	3.081210992966667e-25	3.682459	103	0.01314614	393	0.0065795	1.497533	53	97	0.007736097	
GO Biological Process	protein targeting to ER	31	1.143321e-27	4.853213238387097e-25	3.241723	121	0.01544352	158	8.351992314556962e-8	1.818133	67	101	0.009779594	
GO Biological Process	regulation of gene expression, epigenetic	33	2.049585e-27	8.172875459090909e-25	2.124896	255	0.03254627	189	0.0000016195623754497354	1.469847	133	248	0.01941322	
GO Biological Process	cotranslational protein targeting to membrane	35	6.631115e-26	2.493109779571428e-23	3.217822	114	0.0145501	166	1.4222342325301204e-7	1.817856	65	98	0.009487666	
GO Biological Process	viral gene expression	36	7.995026e-26	2.922404087055556e-23	2.869108	135	0.01723038	152	3.0380979765789474e-8	1.748049	81	127	0.01182309	
GO Biological Process	SRP-dependent cotranslational protein targeting to membrane	38	1.592198e-25	5.513614074210526e-23	3.285114	109	0.01391193	174	4.346438875402299e-7	1.817248	61	92	0.00890381	
GO Biological Process	viral transcription	42	1.813605e-24	5.6821971892857145e-22	2.889855	126	0.01608168	159	9.171301605660377e-8	1.770584	73	113	0.01065538	
GO Cellular Component	ribosomal subunit	20	5.999181e-30	5.183292384000001e-28	2.643511	181	0.02310147	42	2.402549485714286e-9	1.644461	111	185	0.01620201	
GO Cellular Component	ribosome	23	8.592712e-28	6.455741885217392e-26	2.278734	222	0.0283344	38	7.600635284210526e-11	1.614266	139	236	0.02028901	
GO Cellular Component	nucleosome	28	1.584308e-24	9.777443657142858e-23	3.496846	96	0.01225271	112	0.004706689371428571	1.461743	56	105	0.008173989	
GO Cellular Component	DNA packaging complex	31	2.284411e-22	1.2733749058064517e-20	3.075715	104	0.01327377	94	0.0014009072476595743	1.49274	61	112	0.00890381	
GO Cellular Component	chromosome, telomeric region	33	4.25255e-21	2.2267898181818183e-19	2.360439	154	0.01965539	58	0.00004390314703448276	1.493472	91	167	0.01328273	
GO Cellular Component	nuclear chromosome, telomeric region	34	6.965055e-19	3.539886776470588e-17	2.46984	125	0.01595405	76	0.0003827294905263158	1.494964	72	132	0.01050941	
GO Cellular Component	large ribosomal subunit	35	1.309321e-18	6.464304822857143e-17	2.63935	109	0.01391193	60	0.000045484617600000004	1.596795	67	115	0.009779594	
GO Cellular Component	spliceosomal complex	37	3.100839e-18	1.4481756194594593e-16	2.011984	188	0.02399489	41	1.4740902087804878e-9	1.650355	112	186	0.01634798	
GO Cellular Component	cytosolic ribosome	40	5.697858e-17	2.461474656e-15	2.336361	124	0.01582642	46	7.448183373913043e-8	1.761922	72	112	0.01050941	
GO Cellular Component	catalytic step 2 spliceosome	46	6.515388e-14	2.4475196660869567e-12	2.317698	101	0.01289087	43	5.087766474418604e-9	1.884278	66	96	0.00963363	
GO Cellular Component	small ribosomal subunit	48	2.561439e-13	9.2211804e-12	2.661634	74	0.009444799	66	0.00016548548072727273	1.71298	45	72	0.006568384	
GO Cellular Component	cytosolic large ribosomal subunit	49	3.135765e-13	1.1058371265306123e-11	2.714604	71	0.009061902	73	0.00028235827726027395	1.752294	39	61	0.0056926	
GO Cellular Component	methyltransferase complex	54	7.158902e-12	2.29084864e-10	2.161531	98	0.01250798	79	0.00041753510886075946	1.596271	53	91	0.007736097	
GO Cellular Component	mitochondrial ribosome	58	9.067367e-11	2.7014500303448275e-9	2.539628	63	0.008040842	133	0.00869037314887218	1.483239	46	85	0.006714348	
GO Cellular Component	COPI-coated vesicle	63	1.13514e-8	3.113526857142857e-7	3.23496	33	0.00421187	110	0.004548956858181819	2.025785	17	23	0.00248139	
GO Cellular Component	spliceosomal snRNP complex	64	1.378298e-8	3.7214046e-7	2.412756	53	0.006764518	154	0.026978545870129867	1.503002	34	62	0.004962779	
GO Cellular Component	cytosolic small ribosomal subunit	66	1.408287e-8	3.6871514181818177e-7	2.540586	48	0.006126356	78	0.0004227567507692308	1.868705	30	44	0.004378923	
GO Cellular Component	preribosome	73	7.584642e-8	0.0000017953782706849315	2.085437	65	0.008296107	108	0.004444896	1.550698	43	76	0.006276456	
GO Cellular Component	small nuclear ribonucleoprotein complex	77	1.506601e-7	0.000003381047438961039	2.161209	57	0.007275048	157	0.029464414165605093	1.469687	37	69	0.005400671	
GO Cellular Component	MLL1 complex	78	1.620181e-7	0.000003589324061538462	2.876813	33	0.00421187	77	0.00040302009350649354	2.079203	22	29	0.00321121	
GO Molecular Function	structural constituent of ribosome	6	3.387643e-22	2.3837714576666666e-19	2.435125	153	0.01952776	23	7.410338753913042e-8	1.657995	98	162	0.01430448	
GO Molecular Function	ribonucleoprotein complex binding	9	2.823643e-18	1.3246023051111111e-15	2.444549	123	0.01569879	40	0.00006573378514499999	1.620628	68	115	0.009925558	
GO Molecular Function	chromatin DNA binding	10	2.596872e-17	1.0963993584e-14	2.228296	140	0.01786854	24	9.862736251666665e-8	1.818394	69	104	0.01007152	
GO Molecular Function	nucleosomal DNA binding	11	1.711756e-14	6.570030756363637e-12	3.06113	65	0.008296107	90	0.010484980475555555	1.727875	29	46	0.004232959	
GO Molecular Function	snRNA binding	18	2.186025e-9	5.127443083333333e-7	3.254115	36	0.004594767	109	0.028797979242201833	1.731011	24	38	0.003503138	
GO Molecular Function	ribosome binding	20	5.959629e-9	0.0000012580776819	2.307015	61	0.007785578	93	0.014744327167741935	1.644461	33	55	0.004816815	
GO Molecular Function	ATP-dependent DNA helicase activity	29	4.288319e-8	0.000006243200971724139	2.420334	49	0.006253989	58	0.0004292844432068966	2.035999	26	35	0.003795066	
GO Molecular Function	DNA helicase activity	33	1.702052e-7	0.000021775950133333333	2.169715	56	0.007147415	75	0.0021719898861333334	1.789889	32	49	0.004670851	
GO Molecular Function	translation initiation factor activity	45	0.000001129153	0.0001059396436888889	2.137489	50	0.006381621	42	0.00007628845391904763	1.93466	36	51	0.005254707	
GO Molecular Function	NEDD8-specific protease activity	49	0.000001783426	0.00015366580759183673	7.330787	10	0.001276324	111	0.032677116097297294	2.740768	7	7	0.001021749	
GO Molecular Function	GTPase activating protein binding	77	0.00002005968	0.0010998957007792207	2.93053	21	0.002680281	89	0.010531333080898877	2.34923	12	14	0.001751569	
Mouse Phenotype	abnormal cellular replicative senescence	6	6.579481e-10	0.00000104844029735	2.039855	91	0.01161455	171	0.011805872478947368	1.533525	47	84	0.006860312	
Mouse Phenotype	early cellular replicative senescence	8	9.378791e-10	0.0000011208827593875	2.102807	83	0.01059349	198	0.02271027227272727	1.539335	41	73	0.005984528	
Mouse Phenotype	abnormal antigen presentation via MHC class I	24	9.628086e-7	0.000383558876025	4.083502	18	0.002297384	186	0.016875134158064513	2.226874	13	16	0.001897533	
