# GREAT version 4.0.4	Species assembly: hg38	Association rule: Basal+extension: 5000 bp upstream, 1000 bp downstream, 1000000 bp max extension, curated regulatory domains included
# Ontology	 Term Name 	 Binom Rank 	 Binom Raw P-Value 	  Binom FDR Q-Val  	 Binom Fold Enrichment 	 Binom Observed Region Hits 	 Binom Region Set Coverage 	 Hyper Rank 	  Hyper FDR Q-Val  	 Hyper Fold Enrichment 	 Hyper Observed Gene Hits 	 Hyper Total Genes 	 Hyper Gene Set Coverage
GO Biological Process	viral gene expression	2	2.682871e-14	1.76519497445e-10	2.990465	66	0.01795918	185	0.0010584793742162164	1.760124	49	127	0.01190476	
GO Biological Process	viral transcription	3	8.403703e-13	3.6861442592333332e-9	2.933854	60	0.01632653	213	0.0018856840822065726	1.776336	44	113	0.01068999	
GO Biological Process	SRP-dependent cotranslational protein targeting to membrane	4	9.21419e-12	3.0312381552499997e-8	3.148485	49	0.01333333	278	0.0065243268690647485	1.785112	36	92	0.008746356	
GO Biological Process	cotranslational protein targeting to membrane	7	2.70566e-11	5.086254277142857e-8	3.008908	50	0.01360544	309	0.01119376509935275	1.72237	37	98	0.00898931	
GO Biological Process	translational initiation	8	4.732091e-11	7.783698183625e-8	2.470409	68	0.0185034	231	0.0031323729172294374	1.658892	52	143	0.01263362	
GO Biological Process	protein targeting to ER	9	5.260282e-11	7.691116759777778e-8	2.913013	51	0.01387755	353	0.019424570247592067	1.671211	37	101	0.00898931	
GO Biological Process	multi-organism metabolic process	11	6.269087e-11	7.499537803e-8	2.416886	70	0.01904762	268	0.006148577120522389	1.613752	52	147	0.01263362	
GO Biological Process	nuclear-transcribed mRNA catabolic process, nonsense-mediated decay	12	7.508378e-11	8.233562175166666e-8	2.751625	55	0.01496599	409	0.029897000263325185	1.585085	41	118	0.009961127	
GO Biological Process	establishment of protein localization to endoplasmic reticulum	20	1.532875e-9	0.00000100855510625	2.603346	52	0.01414966	363	0.02104362992038567	1.650993	38	105	0.009232264	
GO Biological Process	regulation of neuronal synaptic plasticity	61	3.161006e-7	0.00006818963599016393	2.253831	49	0.01333333	178	0.0008411668969101123	2.280977	25	50	0.006073858	
GO Biological Process	cellular response to monosaccharide stimulus	64	3.660829e-7	0.0000752700762671875	2.145584	54	0.01469388	327	0.014673979170948013	1.851227	28	69	0.006802721	
GO Biological Process	cellular response to hexose stimulus	70	5.141814e-7	0.00009665875775142856	2.138466	53	0.01442177	378	0.024069321848148147	1.811364	27	68	0.006559767	
GO Biological Process	cellular response to glucose stimulus	77	8.179431e-7	0.00013978328899870129	2.121813	52	0.01414966	390	0.025502857309743592	1.824781	26	65	0.006316812	
GO Biological Process	cellular response to drug	83	0.000001072637	0.0001700581961807229	2.084758	53	0.01442177	332	0.015670387222891567	1.866254	27	66	0.006559767	
GO Biological Process	regulation of posttranscriptional gene silencing	113	0.000005975887	0.0006958999737433628	2.021306	49	0.01333333	317	0.01260526761955836	1.674111	40	109	0.009718173	
GO Biological Process	regulation of gene silencing by RNA	113	0.000005975887	0.0006958999737433628	2.021306	49	0.01333333	317	0.01260526761955836	1.674111	40	109	0.009718173	
GO Biological Process	regulation of alpha-amino-3-hydroxy-5-methyl-4-isoxazole propionate selective glutamate receptor activity	132	0.00001555513	0.001550681482348485	2.614767	26	0.00707483	197	0.001240567062893401	3.121337	13	19	0.003158406	
GO Biological Process	regulation of short-term neuronal synaptic plasticity	177	0.00004806054	0.003573043196949153	2.751936	21	0.005714286	143	0.00025901908739160836	3.649563	12	15	0.002915452	
GO Biological Process	positive regulation of TOR signaling	198	0.00009749101	0.006479213134292929	2.379509	25	0.006802721	422	0.03145253577962086	2.146802	16	34	0.003887269	
GO Biological Process	regulation of systemic arterial blood pressure by endothelin	254	0.0003015042	0.015620054203937007	3.95374	10	0.002721088	350	0.018992249350285716	4.561953	5	5	0.001214772	
GO Cellular Component	ribosomal subunit	10	1.381988e-14	2.388075264e-12	2.615553	84	0.02285714	87	0.01163817335172414	1.479552	60	185	0.01457726	
GO Cellular Component	ribosome	15	4.246831e-11	4.892349312e-9	2.100843	96	0.02612245	117	0.046964942769230765	1.353122	70	236	0.0170068	
GO Cellular Component	small ribosomal subunit	18	4.502264e-10	4.3221734399999996e-8	3.143997	41	0.01115646	92	0.015391729878260868	1.774093	28	72	0.006802721	
GO Cellular Component	terminal bouton	24	1.876851e-8	0.00000135133272	2.262261	59	0.01605442	52	0.0012853817723076923	2.060237	28	62	0.006802721	
GO Cellular Component	cytosolic ribosome	27	5.083713e-8	0.00000325357632	2.24951	56	0.0152381	58	0.0016483734620689654	1.751464	43	112	0.01044704	
GO Cellular Component	cytosolic small ribosomal subunit	35	6.933121e-7	0.00003422980882285714	3.046759	27	0.007346939	80	0.00937470672	2.073615	20	44	0.004859086	
GO Cellular Component	postsynaptic density membrane	40	0.00000336743	0.000145472976	3.197322	22	0.005986395	71	0.0038127833239436615	3.991709	7	8	0.00170068	
GO Cellular Component	postsynaptic specialization membrane	44	0.000004712055	0.00018505525090909092	3.128696	22	0.005986395	85	0.011596575472941177	3.548186	7	9	0.00170068	
GO Cellular Component	nucleosome	45	0.000004900853	0.00018819275519999998	2.48506	32	0.008707483	102	0.02035765270588235	1.607545	37	105	0.00898931	
GO Cellular Component	voltage-gated calcium channel complex	58	0.00002498256	0.0007443079944827587	2.089055	39	0.01061224	59	0.0016617754250847457	2.280977	21	42	0.005102041	
GO Cellular Component	axon initial segment	65	0.00004216215	0.0011208645415384615	3.192395	17	0.00462585	97	0.019766431670103096	3.041302	8	12	0.001943635	
GO Cellular Component	DNA packaging complex	68	0.0000487283	0.0012382720941176472	2.143746	34	0.009251701	99	0.020340410181818185	1.588537	39	112	0.009475219	
GO Cellular Component	clathrin-sculpted vesicle	86	0.0001815566	0.003648020986046512	3.210858	14	0.003809524	97	0.019766431670103096	3.041302	8	12	0.001943635	
GO Cellular Component	node of Ranvier	102	0.0004211635	0.007135005176470588	2.534242	18	0.004897959	107	0.025396480598130843	2.737172	9	15	0.002186589	
GO Cellular Component	clathrin-sculpted gamma-aminobutyric acid transport vesicle membrane	136	0.001612889	0.020493177882352942	2.96059	11	0.002993197	110	0.03214436596363636	3.421465	6	8	0.001457726	
GO Cellular Component	nuclear telomere cap complex	138	0.001798081	0.022515101217391306	3.113699	10	0.002721088	112	0.03595923257142857	2.807356	8	13	0.001943635	
GO Molecular Function	voltage-gated calcium channel activity	15	1.255024e-7	0.000035324742186666674	2.403043	46	0.01251701	32	0.0001451519641875	2.623123	23	40	0.005587949	
GO Molecular Function	sodium channel activity	16	4.966891e-7	0.0001310638362625	2.389324	42	0.01142857	47	0.001436498669787234	2.331665	23	45	0.005587949	
GO Molecular Function	neuropeptide hormone activity	61	0.0003179605	0.022007036573770494	2.451048	20	0.005442177	83	0.0500110702433735	2.280977	14	28	0.003401361	
Mouse Phenotype Single KO	absence seizures	6	3.961665e-7	0.00060461610675	2.441073	41	0.01115646	53	0.000010294898924339621	3.090355	21	31	0.005102041	
Mouse Phenotype Single KO	impaired conditioned place preference behavior	7	5.282614e-7	0.0006910413771142857	2.673389	34	0.009251701	128	0.00303623656734375	2.737172	15	25	0.003644315	
Mouse Phenotype Single KO	abnormal conditioned place preference behavior	8	8.301514e-7	0.000950212046225	2.463645	38	0.01034014	173	0.009539169776878612	2.350097	17	33	0.004130224	
Mouse Phenotype Single KO	abnormal carbon dioxide level	18	0.000005932125	0.0030178038125000003	3.931806	16	0.004353741	125	0.0028158383024800004	4.05507	8	9	0.001943635	
Mouse Phenotype Single KO	decreased body temperature	21	0.000007704966	0.003359732079142857	2.017899	48	0.01306122	119	0.0019547794173109243	2.042666	30	67	0.00728863	
Mouse Phenotype Single KO	pup cannibalization	36	0.0000217393	0.005529632502777778	3.23239	18	0.004897959	265	0.026980361029056602	2.932684	9	14	0.002186589	
Mouse Phenotype Single KO	hypercapnia	49	0.00007031069	0.013139489557755103	4.002181	12	0.003265306	224	0.020650318615178572	4.561953	5	5	0.001214772	
Mouse Phenotype Single KO	sporadic seizures	52	0.00007933719	0.013970974015961538	2.464006	24	0.006530612	202	0.014474039249009902	2.578495	13	23	0.003158406	
Mouse Phenotype Single KO	decreased grooming behavior	70	0.0002361114	0.030886744140000002	2.201761	26	0.00707483	169	0.00940758211775148	2.6957	13	22	0.003158406	
Mouse Phenotype Single KO	decreased chondrocyte number	72	0.0002587343	0.03290597201527778	2.188297	26	0.00707483	265	0.026980361029056602	2.932684	9	14	0.002186589	
Mouse Phenotype Single KO	abnormal nursing	81	0.0003455986	0.039069708397530864	2.145852	26	0.00707483	186	0.01214345216451613	2.443904	15	28	0.003644315	
Mouse Phenotype Single KO	abnormal spike wave discharge	95	0.0005144637	0.049588885272631576	2.161852	24	0.006530612	189	0.012348563338095237	2.737172	12	20	0.002915452	
Mouse Phenotype	abnormal neurotransmitter secretion	1	1.448703e-11	1.3851049383e-7	2.115927	99	0.02693878	45	1.3150764561333333e-7	2.387069	45	86	0.01093294	
Mouse Phenotype	impaired synaptic plasticity	9	1.500753e-7	0.0001594299937	2.291187	50	0.01360544	130	0.0007877697694615386	2.329508	24	47	0.005830904	
Mouse Phenotype	decreased neurotransmitter release	11	3.693564e-7	0.0003210378673090909	2.480058	40	0.01088435	255	0.011110493154117647	2.219329	18	37	0.004373178	
Mouse Phenotype	impaired conditioned place preference behavior	16	0.000001266026	0.0007565296616249999	2.567637	34	0.009251701	212	0.00647340132735849	2.534419	15	27	0.003644315	
Mouse Phenotype	abnormal conditioned place preference behavior	23	0.000003224693	0.001340490859695652	2.264978	40	0.01088435	205	0.0055991501312195125	2.346147	18	35	0.004373178	
Mouse Phenotype	hyporesponsive to tactile stimuli	28	0.000005101447	0.0017419619559642858	2.050886	48	0.01306122	299	0.01795132429966555	1.967901	22	51	0.005344995	
Mouse Phenotype	abnormal carbon dioxide level	31	0.000005932125	0.0018295821653225807	3.931806	16	0.004353741	164	0.002240907762987805	4.05507	8	9	0.001943635	
Mouse Phenotype	absence seizures	35	0.00001069868	0.0029225736994285714	2.062811	44	0.01197279	70	0.000007136413717285714	2.881234	24	38	0.005830904	
Mouse Phenotype	decreased paired-pulse facilitation	40	0.00001557836	0.0037236174990000004	2.242593	35	0.00952381	348	0.027685661318965514	2.207397	15	31	0.003644315	
Mouse Phenotype	pup cannibalization	43	0.00001802815	0.004008538189534884	2.785037	23	0.006258503	373	0.03245690356568364	2.509074	11	20	0.002672498	
Mouse Phenotype	hypercapnia	68	0.00007031069	0.009885889810147059	4.002181	12	0.003265306	290	0.01665431908758621	4.561953	5	5	0.001214772	
Mouse Phenotype	abnormal neuroendocrine cell morphology	74	0.00009797728	0.01265892937945946	2.332464	26	0.00707483	297	0.017938415803030305	2.471058	13	24	0.003158406	
Mouse Phenotype	sporadic seizures	84	0.0001650354	0.018784564992857144	2.178904	28	0.007619048	318	0.02020850843207547	2.154256	17	36	0.004130224	
Mouse Phenotype	abnormal solitary pulmonary neuroendocrine cell morphology	90	0.0003045258	0.03235079082	3.047956	14	0.003809524	424	0.0461414536485849	3.421465	6	8	0.001457726	
Mouse Phenotype	thin cerebellar granule layer	91	0.0003121451	0.032795816495604396	2.393063	21	0.005714286	408	0.04484528465441177	2.534419	10	18	0.002429543	
Mouse Phenotype	small sebaceous gland	98	0.0004134913	0.04034071754387755	5.359025	7	0.001904762	388	0.03794792934278351	3.193367	7	10	0.00170068	
Mouse Phenotype	abnormal spike wave discharge	99	0.0004258448	0.04112628416969697	2.151996	25	0.006802721	220	0.007545571621363637	2.6957	13	22	0.003158406	
Mouse Phenotype	increased adrenocorticotropin level	107	0.0005633813	0.05034101504018692	2.012557	28	0.007619048	297	0.017938415803030305	2.471058	13	24	0.003158406	
