#Protein	Length	Domain	Domain_description	score	bias	c-Evalue	i-Evalue	hmmfrom	hmmto	alifrom	alito	envfrom 	envto	acc
CAMPEP_0197869548	212	Histone	Core	73.3	0.0	1.6e-24	1.2e-20	1	75	87	161	87	161	0.97
CAMPEP_0197869548	212	CBFD_NFYB_HMF	Histone-like	17.1	0.0	5.5e-07	0.0041	2	65	94	158	93	158	0.97
CAMPEP_0197876658	224	Histone	Core	67.0	0.0	4e-22	1.2e-18	4	75	109	179	106	179	0.95
CAMPEP_0197876186	195	Histone	Core	72.8	0.0	2.3e-24	1.7e-20	1	75	70	144	70	144	0.97
CAMPEP_0197876186	195	CBFD_NFYB_HMF	Histone-like	17.3	0.0	4.7e-07	0.0035	2	65	77	141	76	141	0.97
