ORF1	gi|299830267|ref|YP_003734431.1-Ymf76-Paramecium_caudatum	47.78	203	102	4	24	224	199	399	4e-29	  105
ORF1	gi|8928595|ref|NP_059400.1-orf312-Paramecium_aurelia	49.44	89	45	0	22	110	218	306	1e-24	92.0
ORF1	gi|8928594|ref|NP_059399.1-orf105-Paramecium_aurelia	37.66	77	48	0	124	200	2	78	2e-12	53.9
ORF3	gi|299830266|ref|YP_003734430.1-apocytochrome_b-Paramecium_caudatum	87.47	439	55	0	3	441	1	439	0.0	  791
ORF3	gi|8928593|ref|NP_059398.1-apocytochrome_b-Paramecium_aurelia	86.54	416	56	0	3	418	1	416	0.0	  719
ORF4	gi|299830265|ref|YP_003734429.1-NADH_dehydrogenase_subunit_5-Paramecium_caudatum	72.20	554	151	1	73	623	37	590	0.0	  779
ORF4	gi|8928592|ref|NP_059397.1-NADH_dehydrogenase_subunit_5-Paramecium_aurelia	70.50	556	161	1	62	614	2	557	0.0	  770
ORF5	gi|8928591|ref|NP_059396.1-cytochrome_c_oxidase_subunit_2-Paramecium_aurelia	82.81	576	99	0	7	582	1	576	0.0	  961
ORF5	gi|299830264|ref|YP_003734428.1-cytochrome_c_oxidase_subunit_2-Paramecium_caudatum	81.11	577	108	1	7	582	1	577	0.0	  945
ORF9	gi|8928590|ref|NP_059395.1-orf78-Paramecium_aurelia	64.86	74	26	0	21	94	5	78	1e-17	65.5
ORF9	gi|299830263|ref|YP_003734427.1-Ymf56-Paramecium_caudatum	70.97	62	18	0	30	91	17	78	2e-15	59.3
ORF10	gi|299830262|ref|YP_003734426.1-Ymf67-Paramecium_caudatum	54.78	345	152	2	1	343	11	353	5e-100	  296
ORF10	gi|8928589|ref|NP_059394.1-orf265_1-Paramecium_aurelia	45.37	216	118	0	1	216	11	226	8e-60	  189
ORF10	gi|8928588|ref|NP_059393.1-orf90-Paramecium_aurelia	87.04	54	7	0	256	309	2	55	8e-30	  103
ORF11	gi|8928587|ref|NP_059392.1-orf393-Paramecium_aurelia	78.81	387	82	0	1	387	7	393	0.0	  506
ORF11	gi|299830261|ref|YP_003734425.1-Ymf68-Paramecium_caudatum	73.04	382	102	1	1	381	7	388	7e-160	  452
ORF14	gi|299830260|ref|YP_003734424.1-cytochrome_c_oxidase_subunit_1-Paramecium_caudatum	88.75	711	80	0	30	740	30	740	0.0	 1264
ORF14	gi|8928586|ref|NP_059391.1-cytochrome_c_oxidase_subunit_1-Paramecium_aurelia	85.60	736	91	2	26	747	2	736	0.0	 1252
